0 | | | | 08,12,21,22,23,24,27,28,32,34 | | | | |
1 | 15/11-T6 | 305220 | 62384 | 31,69,07,09,13,14,16,19,36,61 | 16,61 | | | |
2 | 08/11-T6 | 605144 | 34436 | 16,36,61,63,06,11,17,19,24,29 | 16,36,06,24 | 10 về 4 | | |
3 | 01/11-T6 | 585119 | 33479 | 08,80,00,01,03,10,30,33,35,53 | 01,10,33,35 | 10 về 4 | | |
4 | 25/10-T6 | 800032 | 46480 | 01,10,23,07,17,28,31,32,36,38 | 32,36,38 | 10 về 3 | | |
5 | 18/10-T6 | 075360 | 01328 | 02,14,20,27,31,36,40,41,45,47 | 45 | 10 về 1 | | |
6 | 11/10-T6 | 899951 | 11386 | 99,43,49,94,13,14,31,33,34,41 | 14 | 10 về 1 | | |
7 | 04/10-T6 | 127985 | 77249 | 76,01,08,10,13,21,24,26,27,29 | | Không về | Về 27 tuần sau | |
8 | 27/09-T6 | 767740 | 10226 | 11,24,96,09,16,29,41,42,46,49 | 29 | 10 về 1 | | |
9 | 20/09-T6 | 066462 | 81129 | 64,69,06,13,14,19,31,35,44,46 | 06,14 | 10 về 2 | | |
10 | 13/09-T6 | 238696 | 42349 | 80,06,08,09,30,33,35,44,49,60 | 49 | 10 về 1 | | |
11 | 06/09-T6 | 994941 | 15580 | 08,12,14,15,17,41,44,45,47,48 | 41,44 | 10 về 2 | | |
12 | 30/08-T6 | 866442 | 87217 | 01,20,02,04,06,10,12,18,21,25 | 01,01,02,04,04 | 10 về 5 | | |
13 | 23/08-T6 | 627206 | 13701 | 66,11,12,14,16,21,41,61 | 12,12 | 8 về 2 | | |
14 | 16/08-T6 | 475619 | 68366 | 20,24,42,02,04,05,25,40,44,45 | 05,44,45 | 10 về 3 | | |
15 | 09/08-T6 | 224441 | 14920 | 11,06,13,17,18,24,26,29,60,62 | 29,60 | 10 về 2 | | |
16 | 02/08-T6 | 078635 | 15929 | 11,04,06,09,12,21,26,33,35,38 | 09,33,35,38 | 10 về 4 | | |
17 | 26/07-T6 | 661544 | 06538 | 09,00,04,54,59,90,07,37,39,70 | | Không về | Về 09 tuần sau | |
18 | 19/07-T6 | 129041 | 43409 | 92,00,05,08,23,28,29,39,42,47 | 47 | 10 về 1 | | |
19 | 12/07-T6 | 144979 | 44823 | 34,43,96,06,07,33,38,41,46,60 | 07 | 10 về 1 | | |
20 | 05/07-T6 | 541462 | 16133 | 63,13,18,36,66,68,09,31,69,90 | | Không về | Về 63,66 tuần sau | |
21 | 28/06-T6 | 974635 | 49063 | 07,70,00,02,06,20,25,52,57,60 | | Không về | Về 70,00,00,25 tuần sau | |
22 | 21/06-T6 | 269072 | 15770 | 04,49,94,07,09,14,21,26,40,41 | 49,09,21 | 10 về 3 | | |
23 | 14/06-T6 | 908718 | 68104 | 03,11,30,02,07,08,12,21,23,32 | 08 | 10 về 1 | | |
24 | 07/06-T6 | 025072 | 12138 | 21,22,03,04,12,23,26,28,30,33 | 22,03,04 | 10 về 3 | | |
25 | 31/05-T6 | 944233 | 40021 | 33,73,01,02,10,12,20,21,22,23 | 33,73,21,22 | 10 về 4 | | |
26 | 24/05-T6 | 022364 | 48373 | 11,64,01,05,10,14,15,19,43,46 | 64,64 | 10 về 2 | | |
27 | 17/05-T6 | 648431 | 47569 | 01,10,11,87,00,20,25,27,32,37 | 00,25 | 10 về 2 | | |
28 | 10/05-T6 | 284703 | 47482 | 31,09,12,13,21,25,32,36,37,38 | 12 | 10 về 1 | | |
29 | 03/05-T6 | 875326 | 93481 | 11,56,65,00,05,15,16,41,46,50 | 65,00,16 | 10 về 3 | | |
30 | 26/04-T6 | 241559 | 74496 | 66,67,12,13,14,15,17,19,31,37 | 14 | 10 về 1 | | |
31 | 19/04-T6 | 078640 | 87067 | 10,14,15,16,17,19,41,42,44,46 | 16,42 | 10 về 2 | | |
32 | 12/04-T6 | 045109 | 68297 | 80,08,11,13,15,16,18,23,28,30 | 80 | 10 về 1 | | |
33 | 05/04-T6 | 932166 | 08985 | 06,16,60,61,01,11,12,21,28,51 | | Không về | Về 51,51 tuần sau | |
34 | 29/03-T6 | 999061 | 97966 | 11,13,17,31,33,37,38,39,42,47 | 17,47 | 10 về 2 | | |
35 | 22/03-T6 | 703929 | 49283 | 07,02,70,05,15,20,24,27,29,50 | 27,27,29 | 10 về 3 | | |
36 | 15/03-T6 | 559299 | 96507 | 09,01,02,04,08,10,18,20,32,37 | 01 | 10 về 1 | | |
37 | 08/03-T6 | 276045 | 99982 | 07,22,25,52,70,01,02,10,12,20 | 02 | 10 về 1 | | |
38 | 01/03-T6 | 028205 | 10052 | 11,16,61,13,14,18,31,33,38,41 | 13,41,41,41 | 10 về 4 | | |
39 | 23/02-T6 | 970118 | 59438 | 02,20,00,07,15,24,25,42,45,51 | 15 | 10 về 1 | | |
40 | 16/02-T6 | 861029 | 87120 | 13,31,57,02,04,07,12,14,17,40 | 07 | 10 về 1 | | |
41 | 09/02-T6 | 921574 | 04167 | 70,75,01,07,10,14,15,19,20,25 | 10 | 10 về 1 | | |
42 | 02/02-T6 | 614753 | 37369 | 06,60,07,02,09,16,24,29,52,57 | 06 | 10 về 1 | | |
43 | 26/01-T6 | 194022 | 24979 | 00,03,05,09,12,15,21,22,25,30 | 22 | 10 về 1 | | |
44 | 19/01-T6 | 207004 | 78293 | 11,89,99,17,18,34,39,40,45,71 | 11,71 | 10 về 2 | | |
45 | 12/01-T6 | 714906 | 65889 | 06,17,22,27,28,29,43,48,56,57 | 06 | 10 về 1 | | |
46 | 05/01-T6 | 965272 | 06098 | 17,07,12,16,19,42,47,56,57,61 | | Không về | Về 16,42 tuần sau | |
47 | 29/12-T6 | 506124 | 07997 | 00,05,07,11,13,16,30,31,35,36 | | Không về | | Xịt |
48 | 22/12-T6 | 501302 | 41116 | 11,09,17,22,23,26,27,31,32,36 | | Không về | Về 32 tuần sau | |
49 | 15/12-T6 | 704221 | 83236 | 88,89,17,18,32,34,37,39,67,68 | 17,18,39 | 10 về 3 | | |
50 | 08/12-T6 | 514829 | 99189 | 11,73,78,08,18,23,28,33,37,38 | 23,23 | 10 về 2 | | |
51 | 01/12-T6 | 010787 | 62938 | 22,27,72,09,13,23,28,31,35,53 | 72,31 | 10 về 2 | | |
52 | 24/11-T6 | 416230 | 67972 | 05,48,49,50,94,07,17,43,44,70 | 07,07,43 | 10 về 3 | | |
53 | 17/11-T6 | 649443 | 05798 | 14,01,07,10,19,22,24,26,27,41 | | Không về | Về 01,07,07 tuần sau | |
54 | 10/11-T6 | 253227 | 68064 | 11,07,12,21,27,30,34,35,37,42 | 21,27 | 10 về 2 | | |
55 | 03/11-T6 | 935354 | 52447 | 11,31,33,04,13,15,34,36,39,40 | 13,15 | 10 về 2 | | |
56 | 27/10-T6 | 149395 | 65631 | 11,07,14,16,19,41,43,46,48,61 | 11,46,48 | 10 về 3 | | |
57 | 20/10-T6 | 722484 | 65516 | 76,08,09,13,16,18,21,26,28,29 | 08,09,16,28 | 10 về 4 | | |
58 | 13/10-T6 | 848688 | 81171 | 03,60,06,08,10,12,15,21,29,30 | 15,30 | 10 về 2 | | |
59 | 06/10-T6 | 451605 | 48403 | 22,06,42,60,05,15,24,27,47,50 | 22,22,05,47 | 10 về 4 | | |
60 | 29/09-T6 | 379228 | 78842 | 16,61,62,03,07,11,12,17,22,26 | 17,17 | 10 về 2 | | |
Tổng: 598 về 120 (tỷ lệ 20%) - Tổng xịt : 1 lần |