0 | | | | 24,42,79,02,12,20,21,29,34,37 | | | | |
1 | 14/11-T5 | 687793 | 20539 | 97,07,15,32,37,42,47,51,56,65 | | | | |
2 | 07/11-T5 | 244975 | 34787 | 21,76,01,06,07,10,12,14,19,26 | 06 | 10 về 1 | | |
3 | 31/10-T5 | 249211 | 07219 | 05,50,00,01,04,10,13,31,34,40 | | Không về | Về 04,34 tuần sau | |
4 | 24/10-T5 | 318056 | 67241 | 08,89,98,03,04,09,40,41,46,49 | 03,09,41 | 10 về 3 | | |
5 | 17/10-T5 | 185966 | 31208 | 11,00,05,12,18,21,28,35,43,48 | | Không về | Về 12,12,21 tuần sau | |
6 | 10/10-T5 | 266550 | 83293 | 01,40,51,04,06,10,14,15,17,41 | 01,14 | 10 về 2 | | |
7 | 03/10-T5 | 074405 | 69301 | 07,22,70,77,01,03,06,08,10,11 | 01 | 10 về 1 | | |
8 | 26/09-T5 | 520038 | 34716 | 04,06,51,55,01,09,15,40,44,46 | | Không về | Về 01,46 tuần sau | |
9 | 19/09-T5 | 861597 | 40451 | 11,05,12,13,16,18,21,23,28,31 | 13,13,23,23,28 | 10 về 5 | | |
10 | 12/09-T5 | 803162 | 29023 | 00,01,10,80,08,05,30,35,50,55 | | Không về | | Xịt |
11 | 05/09-T5 | 568859 | 64200 | 03,06,28,30,31,35,36,42,47,48 | | Không về | Về 36 tuần sau | |
12 | 29/08-T5 | 238813 | 30742 | 00,01,02,05,06,07,09,20,22,27 | 02,09 | 10 về 2 | | |
13 | 22/08-T5 | 327014 | 32872 | 01,10,23,32,09,19,27,28,37,72 | 19,72 | 10 về 2 | | |
14 | 15/08-T5 | 740285 | 45837 | 00,90,01,09,10,19,21,26,40,45 | 90 | 10 về 1 | | |
15 | 08/08-T5 | 295719 | 00945 | 04,09,40,45,49,54,90,94,05,50 | 09,45 | 10 về 2 | | |
16 | 01/08-T5 | 952400 | 05909 | 11,40,42,04,14,24,41,44,45,47 | 41,44 | 10 về 2 | | |
17 | 25/07-T5 | 596457 | 13892 | 06,56,62,01,02,12,16,17,20,22 | 06,62,62 | 10 về 3 | | |
18 | 18/07-T5 | 118679 | 02351 | 23,01,07,10,14,28,32,34,38,39 | 14 | 10 về 1 | | |
19 | 11/07-T5 | 342343 | 68728 | 06,12,21,22,60,77,00,05,11,16 | 21,77 | 10 về 2 | | |
20 | 04/07-T5 | 393008 | 57766 | 07,70,02,12,14,15,19,21,51,52 | 70,51 | 10 về 2 | | |
21 | 27/06-T5 | 912197 | 34252 | 08,55,58,02,03,07,13,31,39,52 | 08,52 | 10 về 2 | | |
22 | 20/06-T5 | 541574 | 53058 | 62,02,03,12,14,17,20,24,26,30 | 14,30 | 10 về 2 | | |
23 | 13/06-T5 | 154433 | 11512 | 99,97,12,16,21,25,42,44,47,49 | 99,12 | 10 về 2 | | |
24 | 06/06-T5 | 320999 | 93497 | 06,04,40,56,60,01,14,16,19,51 | 04,01,16,19 | 10 về 4 | | |
25 | 30/05-T5 | 284641 | 04751 | 24,42,78,01,08,10,17,23,28,44 | 01,01 | 10 về 2 | | |
26 | 23/05-T5 | 616286 | 10544 | 11,06,18,22,23,27,28,32,33,38 | 18,22 | 10 về 2 | | |
27 | 16/05-T5 | 627275 | 15283 | 07,70,04,11,13,14,16,31,33,36 | 13,16,31 | 10 về 3 | | |
28 | 09/05-T5 | 737385 | 77216 | 10,15,19,01,09,14,16,51,59,60 | 10,15,16,16 | 10 về 4 | | |
29 | 02/05-T5 | 459151 | 91469 | 31,53,02,03,08,13,20,23,32,33 | 02,13,20,23 | 10 về 4 | | |
30 | 25/04-T5 | 766312 | 02658 | 20,82,02,08,14,24,25,28,32,37 | 24,37 | 10 về 2 | | |
31 | 18/04-T5 | 775821 | 59420 | 00,02,09,20,55,90,05,23,28,50 | 00,09,20 | 10 về 3 | | |
32 | 11/04-T5 | 281284 | 54600 | 08,58,03,12,21,25,34,41,43,45 | | Không về | Về 21 tuần sau | |
33 | 04/04-T5 | 503415 | 93653 | 01,05,10,13,14,19,26,31,32,35 | 01 | 10 về 1 | | |
34 | 28/03-T5 | 053642 | 94482 | 66,01,10,26,08,11,16,18,21,61 | 16 | 10 về 1 | | |
35 | 21/03-T5 | 921610 | 64826 | 07,15,02,09,10,12,21,51,52,57 | 10,21,52 | 10 về 3 | | |
36 | 14/03-T5 | 248108 | 36652 | 22,32,05,12,21,23,24,27,29,37 | 23 | 10 về 1 | | |
37 | 07/03-T5 | 160296 | 39532 | 08,58,03,06,11,34,38,39,53,60 | 08,11,38 | 10 về 3 | | |
38 | 29/02-T5 | 241898 | 33253 | 55,05,50,00,03,04,08,40,45,53 | 53 | 10 về 1 | | |
39 | 22/02-T5 | 962539 | 31450 | 30,35,02,03,05,07,17,39,50,52 | 39,50 | 10 về 2 | | |
40 | 15/02-T5 | 186526 | 98030 | 60,05,06,50,65,00,10,15,25,26 | 05,25,26 | 10 về 3 | | |
41 | 08/02-T5 | 025605 | 60905 | 10,60,70,01,06,07,15,17,20,25 | 60,60 | 10 về 2 | | |
42 | 01/02-T5 | 549159 | 15970 | 09,16,61,04,12,17,19,46,54,56 | 09,04,12 | 10 về 3 | | |
43 | 25/01-T5 | 742678 | 97154 | 20,70,02,03,07,23,25,28,30,31 | 23,25,30 | 10 về 3 | | |
44 | 18/01-T5 | 993362 | 52020 | 89,98,08,16,26,28,33,38,40,45 | 28,38 | 10 về 2 | | |
45 | 11/01-T5 | 934958 | 44488 | 40,45,04,54,06,13,18,46,60,63 | | Không về | | Xịt |
46 | 04/01-T5 | 411630 | 40440 | 10,01,09,13,15,17,19,23,28,31 | 19,31 | 10 về 2 | | |
47 | 28/12-T5 | 090154 | 01673 | 60,06,10,11,01,14,15,41,43,45 | 60,06,43 | 10 về 3 | | |
48 | 21/12-T5 | 462487 | 56615 | 90,40,09,45,69,95,96,04,49,94 | 69,96 | 10 về 2 | | |
49 | 14/12-T5 | 337451 | 72290 | 08,01,03,04,06,10,40,42,47,48 | 01,40,42,48 | 10 về 4 | | |
50 | 07/12-T5 | 066425 | 19108 | 17,82,01,02,08,10,12,13,20,28 | 08,10 | 10 về 2 | | |
51 | 30/11-T5 | 173171 | 02937 | 16,61,69,01,02,10,13,14,18,19 | 19 | 10 về 1 | | |
52 | 23/11-T5 | 023632 | 97419 | 11,56,66,01,06,09,13,16,18,51 | 11 | 10 về 1 | | |
53 | 16/11-T5 | 429638 | 72056 | 03,11,08,09,13,30,31,33,39,44 | 11,11,31 | 10 về 3 | | |
54 | 09/11-T5 | 034992 | 83203 | 04,60,06,07,09,10,15,40,44,46 | 06,06,09,15 | 10 về 4 | | |
55 | 02/11-T5 | 406603 | 07404 | 04,14,40,41,19,31,36,39,42,47 | 04,41,41 | 10 về 3 | | |
56 | 26/10-T5 | 016976 | 22831 | 11,03,07,08,09,15,16,42,47,51 | 11,47 | 10 về 2 | | |
57 | 19/10-T5 | 966039 | 47297 | 55,07,40,70,95,00,04,05,14,41 | 14 | 10 về 1 | | |
58 | 12/10-T5 | 556554 | 34595 | 12,05,14,17,18,21,24,34,39,41 | 05,21 | 10 về 2 | | |
59 | 05/10-T5 | 226122 | 50284 | 45,01,05,10,11,14,15,16,19,40 | 10,19,40 | 10 về 3 | | |
60 | 28/09-T5 | 419116 | 64395 | 20,80,02,06,08,23,25,28,30,32 | 80,28 | 10 về 2 | | |
Tổng: 600 về 129 (tỷ lệ 21%) - Tổng xịt : 2 lần |