1 | 21/11-T5 | | | 34,35,13,17,30,31,38,39,43,47 | | | | |
2 | 20/11-T4 | 31634 | 98485 | 11,18,81,07,09,13,22,31,36,63 | 81 | 10 về 1 | | |
3 | 19/11-T3 | 25213 | 61681 | 43,60,06,10,13,15,19,31,34,46 | 13 | 10 về 1 | | |
4 | 18/11-T2 | 22493 | 67415 | 05,13,31,50,00,04,09,15,40,44 | 00,15 | 10 về 2 | | |
5 | 17/11-CN | 10805 | 05294 | 90,09,99,01,06,10,40,42,45,47 | 99,47 | 10 về 2 | | |
6 | 16/11-T7 | 60592 | 73990 | 31,36,53,03,04,08,13,35,38,40 | 36,03 | 10 về 2 | | |
7 | 15/11-T6 | 60131 | 13158 | 18,04,12,13,21,22,24,30,35,38 | 12,13 | 10 về 2 | | |
8 | 14/11-T5 | 66780 | 39213 | 07,70,77,87,05,15,21,26,32,37 | 15,26 | 10 về 2 | | |
9 | 13/11-T4 | 28576 | 07587 | 20,02,01,09,10,22,25,29,41,46 | 01,25,41 | 10 về 3 | | |
10 | 12/11-T3 | 93196 | 91720 | 08,01,03,04,06,09,10,40,41,46 | 08,09 | 10 về 2 | | |
11 | 11/11-T2 | 17108 | 36646 | 62,26,04,07,12,17,22,27,40,44 | 62,04 | 10 về 2 | | |
12 | 10/11-CN | 40167 | 34422 | 08,09,12,13,17,18,21,22,27,44 | 09,22 | 10 về 2 | | |
13 | 09/11-T7 | 81313 | 71672 | 07,27,70,72,11,14,16,41,43,46 | 72,14 | 10 về 2 | | |
14 | 08/11-T6 | 48543 | 43216 | 14,18,41,81,02,12,13,16,20,21 | 81,02,16,16 | 10 về 4 | | |
15 | 07/11-T5 | 47813 | 11086 | 44,49,94,09,13,31,38,41,46,83 | 09,13,46,83 | 10 về 4 | | |
16 | 06/11-T4 | 53346 | 90049 | 22,06,09,27,60,72,90,21,26,71 | 22,26 | 10 về 2 | | |
17 | 05/11-T3 | 91426 | 15127 | 14,15,41,51,24,29,31,36,67,74 | 41,24,36,67 | 10 về 4 | | |
18 | 04/11-T2 | 29274 | 96086 | 08,09,13,17,18,20,25,48,49,63 | 09,17,63 | 10 về 3 | | |
19 | 03/11-CN | 68475 | 08718 | 09,13,90,03,17,18,22,27,30,31 | 09,18,18 | 10 về 3 | | |
20 | 02/11-T7 | 19777 | 94918 | 09,69,90,96,02,11,12,16,20,21 | | Không về | Về 09,69,11 sau 2 ngày | |
21 | 01/11-T6 | 37693 | 72666 | 11,56,65,66,01,06,10,15,17,19 | 66 | 10 về 1 | | |
22 | 31/10-T5 | 27865 | 98156 | 09,11,90,01,10,13,18,39,42,47 | 13,18,18 | 10 về 3 | | |
23 | 30/10-T4 | 28897 | 29263 | 58,02,03,08,09,15,20,27,31,36 | | Không về | Về 31 sau 2 ngày | |
24 | 29/10-T3 | 70458 | 20681 | 22,21,39,93,03,12,13,26,27,30 | | Không về | Về 22,13 sau 3 ngày | |
25 | 28/10-T2 | 90427 | 85521 | 01,03,05,10,12,14,18,19,21,23 | 05,10,12,18,19,21 | 10 về 6 | | |
26 | 27/10-CN | 03819 | 23128 | 11,20,25,92,02,09,15,29,42,47 | 11,25,92 | 10 về 3 | | |
27 | 26/10-T7 | 69297 | 47220 | 12,01,05,07,10,13,17,21,31,32 | 07,07,10,13 | 10 về 4 | | |
28 | 25/10-T6 | 34212 | 82932 | 10,11,13,31,01,03,15,17,30,32 | 10,31,30,32 | 10 về 4 | | |
29 | 24/10-T5 | 30615 | 92137 | 49,94,15,18,41,44,46,51,57,75 | 15,75 | 10 về 2 | | |
30 | 23/10-T4 | 07641 | 87999 | 39,96,09,15,34,36,41,46,51,56 | 41,46 | 10 về 2 | | |
31 | 22/10-T3 | 24739 | 90196 | 00,05,50,03,04,08,40,46,53,55 | 05,40,53 | 10 về 3 | | |
32 | 21/10-T2 | 06503 | 22205 | 40,45,01,04,05,06,12,21,23,32 | 45,01,05,05 | 10 về 4 | | |
33 | 20/10-CN | 12751 | 48440 | 11,23,32,12,13,21,30,31,35,39 | 23,39 | 10 về 2 | | |
34 | 19/10-T7 | 20930 | 67492 | 07,08,70,03,22,27,53,58,72,77 | 03,53,58 | 10 về 3 | | |
35 | 18/10-T6 | 45972 | 61908 | 00,05,50,09,59,04,44,54,55,90 | | Không về | Về 54 sau 2 ngày | |
36 | 17/10-T5 | 09109 | 27650 | 92,00,05,09,16,26,29,42,47,50 | 09,50,50 | 10 về 3 | | |
37 | 16/10-T4 | 02255 | 36597 | 11,17,66,71,07,16,24,29,61,67 | 71,61 | 10 về 2 | | |
38 | 15/10-T3 | 65179 | 83761 | 09,90,03,08,18,28,29,44,49,53 | 03 | 10 về 1 | | |
39 | 14/10-T2 | 02803 | 90299 | 67,70,76,06,07,08,14,19,20,25 | 70,70,25 | 10 về 3 | | |
40 | 13/10-CN | 33964 | 08770 | 63,80,08,12,13,18,21,24,30,35 | | Không về | Về 12,18 sau 2 ngày | |
41 | 12/10-T7 | 13763 | 84035 | 11,32,01,06,10,16,23,31,36,37 | 36,36 | 10 về 2 | | |
42 | 11/10-T6 | 06536 | 92682 | 45,55,90,95,01,06,08,09,40,51 | 45,95 | 10 về 2 | | |
43 | 10/10-T5 | 23951 | 71745 | 15,16,19,51,61,14,17,24,29,64 | 51,17 | 10 về 2 | | |
44 | 09/10-T4 | 47219 | 69679 | 11,80,85,08,15,24,29,30,35,48 | 85,08,24,29,30,30 | 10 về 6 | | |
45 | 08/10-T3 | 87980 | 17674 | 04,44,40,06,09,47,49,54,59,60 | | Không về | Về 54,59,59 sau 2 ngày | |
46 | 07/10-T2 | 43249 | 33204 | 03,07,53,70,08,13,30,31,34,35 | 70,08,13 | 10 về 3 | | |
47 | 06/10-CN | 82858 | 76634 | 80,88,08,05,30,33,35,38,50,56 | 35,50 | 10 về 2 | | |
48 | 05/10-T7 | 33083 | 50480 | 80,00,08,01,04,09,10,13,30,31 | 80,80,00,30,30 | 10 về 5 | | |
49 | 04/10-T6 | 03304 | 01380 | 00,05,11,50,55,09,15,44,49,51 | 05,11,50,50 | 10 về 4 | | |
50 | 03/10-T5 | 41294 | 56950 | 18,49,69,94,96,09,13,44,48,63 | 94,96 | 10 về 2 | | |
51 | 02/10-T4 | 31163 | 27599 | 67,76,06,11,12,16,21,23,24,29 | 24 | 10 về 1 | | |
52 | 01/10-T3 | 94079 | 60866 | 90,01,09,10,23,24,28,40,42,45 | 09 | 10 về 1 | | |
53 | 30/09-T2 | 18840 | 19728 | 31,86,05,13,21,26,33,35,36,50 | 05,26 | 10 về 2 | | |
54 | 29/09-CN | 76086 | 05076 | 19,64,11,14,69,01,04,06,10,40 | 10,40,40 | 10 về 3 | | |
55 | 28/09-T7 | 59119 | 33419 | 11,41,03,05,13,14,18,30,37,46 | 11,14,46 | 10 về 3 | | |
56 | 27/09-T6 | 16218 | 03241 | 40,02,04,15,20,22,24,27,34,35 | 22,27,27 | 10 về 3 | | |
57 | 26/09-T5 | 03027 | 69240 | 86,31,36,81,05,09,38,45,49,50 | 05,49 | 10 về 2 | | |
58 | 25/09-T4 | 77286 | 14836 | 12,15,21,22,25,32,37,40,45,47 | 47,47 | 10 về 2 | | |
59 | 24/09-T3 | 84645 | 57287 | 14,16,41,61,13,15,18,19,40,45 | 15,18,45 | 10 về 3 | | |
60 | 23/09-T2 | 65018 | 79495 | 14,89,01,09,10,18,19,34,39,41 | 89,89,18 | 10 về 3 | | |
Tổng: 590 về 140 (tỷ lệ 23%) - Tổng xịt : 0 lần |