0 | | | | 70,75,00,07,09,15,20,25,44,49 | | | | |
1 | 18/11-T2 | 233941 | 96070 | 07,70,01,10,11,16,17,22,23,28 | 70,10,22 | | | |
2 | 16/11-T7 | 344734 | 46361 | 02,07,42,04,20,22,24,27,40,47 | 22 | 10 về 1 | | |
3 | 11/11-T2 | 392426 | 25602 | 80,00,08,04,05,09,30,35,50,54 | 80,30,35 | 10 về 3 | | |
4 | 09/11-T7 | 156097 | 23780 | 04,07,11,16,18,33,38,40,46,61 | 07,07,40 | 10 về 3 | | |
5 | 04/11-T2 | 066832 | 31261 | 38,83,86,08,09,31,33,36,44,68 | 44 | 10 về 1 | | |
6 | 02/11-T7 | 365883 | 44236 | 60,65,06,56,85,10,15,18,30,35 | 30 | 10 về 1 | | |
7 | 28/10-T2 | 967809 | 51115 | 08,25,40,80,04,14,20,29,41,45 | 40 | 10 về 1 | | |
8 | 26/10-T7 | 918254 | 35795 | 11,16,61,70,07,12,15,20,21,25 | 21,21 | 10 về 2 | | |
9 | 21/10-T2 | 069169 | 83925 | 22,77,89,99,07,17,34,39,41,46 | | Không về | | Xịt |
10 | 19/10-T7 | 527967 | 16189 | 15,51,12,13,17,18,23,25,30,31 | | Không về | Về 51,51,18,31 tuần sau | |
11 | 14/10-T2 | 111170 | 87285 | 40,00,04,45,03,08,16,53,54,56 | 04,08,56,56 | 10 về 4 | | |
12 | 12/10-T7 | 876081 | 97440 | 86,00,05,09,14,16,19,31,36,50 | 09,14,14 | 10 về 3 | | |
13 | 07/10-T2 | 233694 | 32281 | 02,07,52,03,05,08,12,17,20,21 | 03,17,20 | 10 về 3 | | |
14 | 05/10-T7 | 830533 | 16302 | 23,32,06,17,22,27,33,36,37,38 | 23,33,33,37 | 10 về 4 | | |
15 | 30/09-T2 | 495226 | 98933 | 33,11,38,83,01,03,10,13,30,31 | 33,11,30 | 10 về 3 | | |
16 | 28/09-T7 | 949348 | 73238 | 92,11,42,47,97,99,03,13,29,30 | 11,29 | 10 về 2 | | |
17 | 23/09-T2 | 302921 | 30392 | 89,01,08,09,10,21,23,26,32,34 | 08,21,23 | 10 về 3 | | |
18 | 21/09-T7 | 276397 | 19226 | 39,03,05,12,13,17,23,30,31,32 | 05,23,23 | 10 về 3 | | |
19 | 16/09-T2 | 549394 | 23412 | 11,01,66,06,10,24,29,45,51,54 | 66 | 10 về 1 | | |
20 | 14/09-T7 | 011517 | 01774 | 29,04,09,14,15,24,25,41,48,51 | | Không về | Về 25,41 tuần sau | |
21 | 09/09-T2 | 087296 | 69659 | 11,47,02,03,04,08,09,17,20,40 | 17,40 | 10 về 2 | | |
22 | 07/09-T7 | 707032 | 40192 | 03,30,00,08,09,13,19,31,35,53 | 53 | 10 về 1 | | |
23 | 02/09-T2 | 472088 | 81030 | 05,11,43,48,50,01,10,33,34,38 | 11,33 | 10 về 2 | | |
24 | 31/08-T7 | 912485 | 23738 | 20,02,80,00,01,08,10,25,28,30 | | Không về | | Xịt |
25 | 26/08-T2 | 288859 | 64620 | 33,37,43,01,03,07,10,30,32,34 | 43,01,10 | 10 về 3 | | |
26 | 24/08-T7 | 582320 | 73243 | 66,11,16,61,08,12,21,23,32,38 | 12 | 10 về 1 | | |
27 | 19/08-T2 | 941663 | 17966 | 15,16,33,36,38,39,41,46,51,57 | 15,39 | 10 về 2 | | |
28 | 17/08-T7 | 341339 | 79096 | 66,11,16,61,09,12,21,26,62,69 | | Không về | Về 12 tuần sau | |
29 | 12/08-T2 | 426615 | 54066 | 01,10,12,21,20,24,25,28,42,43 | 20,43 | 10 về 2 | | |
30 | 10/08-T7 | 478251 | 91748 | 05,13,14,17,19,22,27,31,33,35 | 27,27 | 10 về 2 | | |
31 | 05/08-T2 | 764772 | 94214 | 07,70,00,05,14,16,22,27,41,47 | 00,14 | 10 về 2 | | |
32 | 03/08-T7 | 986052 | 97377 | 12,29,67,69,96,16,17,21,24,61 | 69 | 10 về 1 | | |
33 | 29/07-T2 | 633624 | 39779 | 06,11,15,23,30,32,34,35,42,43 | 32 | 10 về 1 | | |
34 | 27/07-T7 | 796305 | 78142 | 01,05,11,50,02,06,09,10,20,24 | 05,02,10,24 | 10 về 4 | | |
35 | 22/07-T2 | 915016 | 32329 | 26,28,62,12,13,14,18,21,23,41 | 26,23,41 | 10 về 3 | | |
36 | 20/07-T7 | 799239 | 75768 | 88,16,33,38,61,69,83,96 | 96 | 8 về 1 | | |
37 | 15/07-T2 | 543831 | 79988 | 40,04,07,47,74,02,44,45,52,57 | 45 | 10 về 1 | | |
38 | 13/07-T7 | 221403 | 40507 | 11,13,31,14,16,17,41,42,47,61 | 16,17,47 | 10 về 3 | | |
39 | 08/07-T2 | 308118 | 38147 | 55,00,01,02,03,05,07,08,10,30 | 01,10 | 10 về 2 | | |
40 | 06/07-T7 | 219520 | 62355 | 73,37,06,07,23,28,33,38,60,69 | 33 | 10 về 1 | | |
41 | 01/07-T2 | 725785 | 43033 | 23,00,05,12,21,25,28,29,32,43 | 05,25,28 | 10 về 3 | | |
42 | 29/06-T7 | 059230 | 50593 | 07,70,01,02,06,09,20,22,27,51 | | Không về | Về 20,20 tuần sau | |
43 | 24/06-T2 | 142066 | 61127 | 09,99,90,44,01,04,10,49,54,59 | 90 | 10 về 1 | | |
44 | 22/06-T7 | 632991 | 73409 | 52,02,07,12,13,21,25,31,33,35 | 21 | 10 về 1 | | |
45 | 17/06-T2 | 327882 | 67157 | 00,30,03,80,05,07,08,35,50,55 | 07 | 10 về 1 | | |
46 | 15/06-T7 | 993308 | 25900 | 73,80,85,08,09,23,28,30,35,37 | 08,09,35 | 10 về 3 | | |
47 | 10/06-T2 | 506737 | 27235 | 01,08,80,06,10,14,18,33,38,41 | 80,06,18 | 10 về 3 | | |
48 | 08/06-T7 | 409833 | 17601 | 64,14,15,17,19,43,46,48,49,51 | | Không về | Về 46,51 tuần sau | |
49 | 03/06-T2 | 247480 | 98269 | 03,08,12,17,19,29,30,36,40,45 | 08,17 | 10 về 2 | | |
50 | 01/06-T7 | 333958 | 71112 | 23,32,05,12,20,21,25,29,35,43 | 12 | 10 về 1 | | |
51 | 27/05-T2 | 765258 | 14593 | 23,04,09,12,21,28,31,32,36,40 | | Không về | | Xịt |
52 | 25/05-T7 | 056236 | 18331 | 10,11,01,09,15,19,24,25,26,29 | | Không về | Về 10,11,09 tuần sau | |
53 | 20/05-T2 | 817292 | 37865 | 44,84,90,09,12,21,26,34,39,40 | 84 | 10 về 1 | | |
54 | 18/05-T7 | 067456 | 81584 | 02,01,03,07,08,10,12,17,20,30 | 12 | 10 về 1 | | |
55 | 13/05-T2 | 968020 | 35512 | 23,07,08,24,28,32,34,39,42,57 | 23,24,39 | 10 về 3 | | |
56 | 11/05-T7 | 416236 | 53134 | 16,61,80,08,12,17,18,23,30,32 | | Không về | Về 16,61,12 tuần sau | |
57 | 06/05-T2 | 833301 | 97762 | 03,06,30,01,09,16,19,33,38,51 | 01,38 | 10 về 2 | | |
58 | 04/05-T7 | 742011 | 54533 | 24,27,72,14,41,42,22,29,74,77 | | Không về | Về 41,22,29 tuần sau | |
59 | 29/04-T2 | 393297 | 95677 | 11,56,66,01,06,09,12,14,17,41 | 01,12 | 10 về 2 | | |
60 | 27/04-T7 | 598621 | 18456 | 89,90,01,08,09,10,14,34,39,40 | | Không về | | Xịt |
Tổng: 598 về 109 (tỷ lệ 18%) - Tổng xịt : 4 lần |