0 | | | | 48,84,06,08,33,38,44,46,49,60 | | | | |
1 | 17/11-CN | 688830 | 33444 | 04,09,13,18,20,23,25,26,32,40 | 18 | | | |
2 | 10/11-CN | 909254 | 04863 | 12,15,21,51,14,19,33,36,38,39 | 21,33,36 | 10 về 3 | | |
3 | 03/11-CN | 657330 | 93769 | 57,02,07,11,14,16,24,29,41,46 | 16,24 | 10 về 2 | | |
4 | 27/10-CN | 607572 | 68679 | 06,51,55,01,02,07,14,15,41,47 | 41 | 10 về 1 | | |
5 | 20/10-CN | 521527 | 77351 | 41,14,15,51,03,06,08,09,46,53 | 51 | 10 về 1 | | |
6 | 13/10-CN | 474036 | 77996 | 09,29,70,90,92,04,07,20,25,54 | 92,25,54 | 10 về 3 | | |
7 | 06/10-CN | 934750 | 54909 | 12,62,02,05,13,17,20,21,26,31 | 12,20,26 | 10 về 3 | | |
8 | 29/09-CN | 150120 | 11132 | 06,01,03,04,09,30,31,36,40,44 | 03 | 10 về 1 | | |
9 | 22/09-CN | 136019 | 04536 | 90,09,60,79,97,06,10,15,40,45 | 15,40 | 10 về 2 | | |
10 | 15/09-CN | 613601 | 36290 | 01,04,10,15,22,27,40,41,45,46 | 01,01 | 10 về 2 | | |
11 | 08/09-CN | 312725 | 87346 | 12,07,17,21,23,32,34,37,39,46 | 46 | 10 về 1 | | |
12 | 01/09-CN | 498678 | 52784 | 05,50,00,04,08,33,40,43,45,48 | 00,48 | 10 về 2 | | |
13 | 25/08-CN | 082488 | 08850 | 04,40,44,06,09,34,36,41,43,46 | | Không về | | Xịt |
14 | 18/08-CN | 761460 | 33704 | 31,81,04,13,18,30,34,35,36,38 | 04,30,30,36 | 10 về 4 | | |
15 | 11/08-CN | 137859 | 58131 | 09,90,99,04,06,16,40,45,54,59 | 06,59 | 10 về 2 | | |
16 | 04/08-CN | 289907 | 97009 | 27,72,73,05,09,22,23,28,37,50 | 27,09 | 10 về 2 | | |
17 | 28/07-CN | 245722 | 90923 | 99,15,51,69,06,14,16,19,44,49 | 44 | 10 về 1 | | |
18 | 21/07-CN | 562945 | 42669 | 11,02,03,04,06,08,14,20,24,29 | 11,08 | 10 về 2 | | |
19 | 14/07-CN | 861032 | 56524 | 11,20,90,02,09,19,25,29,40,44 | 02 | 10 về 1 | | |
20 | 07/07-CN | 090206 | 47490 | 06,09,13,16,18,19,39,44,49,60 | 06,09,39 | 10 về 3 | | |
21 | 30/06-CN | 743942 | 33763 | 30,03,13,31,35,42,45,47,48,54 | 13,42,45 | 10 về 3 | | |
22 | 23/06-CN | 464423 | 76385 | 24,00,07,15,23,29,32,42,43,48 | 23,48 | 10 về 2 | | |
23 | 16/06-CN | 960290 | 78343 | 05,50,57,75,00,02,07,20,21,26 | 05,57,07 | 10 về 3 | | |
24 | 09/06-CN | 987763 | 20050 | 15,18,46,81,05,10,16,41,50,51 | 50 | 10 về 1 | | |
25 | 02/06-CN | 474651 | 99541 | 11,66,10,15,34,39,58,60,65,68 | 10,10,65,65 | 10 về 4 | | |
26 | 26/05-CN | 294846 | 65365 | 01,10,92,03,13,29,30,31,32,37 | 92,30 | 10 về 2 | | |
27 | 19/05-CN | 589920 | 01582 | 07,11,57,70,01,02,10,24,29,45 | 70 | 10 về 1 | | |
28 | 12/05-CN | 009572 | 70574 | 14,64,04,05,15,19,40,41,43,46 | | Không về | Về 64,19,40 tuần sau | |
29 | 05/05-CN | 464482 | 59969 | 06,60,11,56,65,66,01,05,10,15 | 06 | 10 về 1 | | |
30 | 28/04-CN | 602561 | 33160 | 00,09,55,90,01,05,10,23,28,35 | 90,23,28 | 10 về 3 | | |
31 | 21/04-CN | 371556 | 72773 | 01,14,41,04,06,10,16,40,42,46 | 06 | 10 về 1 | | |
32 | 14/04-CN | 402478 | 97301 | 51,01,04,06,08,12,15,17,33,40 | 01 | 10 về 1 | | |
33 | 07/04-CN | 535569 | 04717 | 60,97,06,07,10,12,14,15,21,41 | | Không về | Về 07 tuần sau | |
34 | 31/03-CN | 721159 | 25042 | 58,03,08,09,15,23,28,51,53,56 | 08,51,51 | 10 về 3 | | |
35 | 24/03-CN | 792585 | 90578 | 41,44,05,09,14,35,39,42,46,47 | 05,39 | 10 về 2 | | |
36 | 17/03-CN | 122425 | 72741 | 07,11,70,01,10,33,38,39,42,47 | 39,42 | 10 về 2 | | |
37 | 10/03-CN | 734973 | 43083 | 02,01,04,06,07,09,10,14,19,20 | 10 | 10 về 1 | | |
38 | 03/03-CN | 483028 | 18364 | 02,52,07,11,20,57,01,05,10,25 | 02,52,05 | 10 về 3 | | |
39 | 25/02-CN | 195571 | 92302 | 01,06,10,12,21,24,26,32,37,41 | | Không về | Về 12,41 tuần sau | |
40 | 18/02-CN | 241415 | 75282 | 18,88,09,12,13,21,25,30,35,52 | 18,88,25,25 | 10 về 4 | | |
41 | 11/02-CN | 507808 | 57618 | 18,13,15,16,17,23,28,45,46,51 | 18,16 | 10 về 2 | | |
42 | 04/02-CN | 959134 | 88778 | 60,66,06,10,11,15,16,17,61,65 | 10,16 | 10 về 2 | | |
43 | 28/01-CN | 816662 | 89360 | 13,68,03,08,17,18,31,33,37,53 | 13,18,31 | 10 về 3 | | |
44 | 21/01-CN | 491635 | 98158 | 30,40,03,04,13,31,34,35,39,43 | 30,13,35,39 | 10 về 4 | | |
45 | 14/01-CN | 909300 | 85640 | 11,16,61,66,02,18,20,28,81,82 | 16 | 10 về 1 | | |
46 | 07/01-CN | 082618 | 47611 | 11,01,05,10,15,23,24,28,29,32 | 11,01,10,28,32 | 10 về 5 | | |
47 | 31/12-CN | 966248 | 37338 | 07,35,02,13,23,30,31,32,36,52 | 35,31,36 | 10 về 3 | | |
48 | 24/12-CN | 240358 | 94452 | 05,50,55,00,03,06,08,25,26,52 | 03,06,52 | 10 về 3 | | |
49 | 17/12-CN | 391536 | 51950 | 35,12,13,21,25,30,31,44,48,49 | 13,49 | 10 về 2 | | |
50 | 10/12-CN | 323859 | 48394 | 08,45,48,54,80,84,02,07,44,49 | 08,54,02,44 | 10 về 4 | | |
51 | 03/12-CN | 685570 | 80444 | 15,51,00,02,05,11,16,17,20,28 | 51,11 | 10 về 2 | | |
52 | 26/11-CN | 620552 | 89911 | 45,52,54,02,07,12,14,21,25,41 | 52,07,41 | 10 về 3 | | |
53 | 19/11-CN | 961484 | 68857 | 41,60,96,06,09,10,14,15,24,26 | 24 | 10 về 1 | | |
54 | 12/11-CN | 755914 | 86660 | 74,04,08,12,21,23,24,29,31,32 | 31 | 10 về 1 | | |
55 | 05/11-CN | 893292 | 62031 | 02,01,10,20,07,12,14,19,21,22 | | Không về | Về 14,22 tuần sau | |
56 | 29/10-CN | 399140 | 28802 | 01,06,51,56,02,05,10,20,27,50 | 02,20 | 10 về 2 | | |
57 | 22/10-CN | 898010 | 02851 | 34,39,03,05,13,15,30,31,43,44 | 39,13,31,43 | 10 về 4 | | |
58 | 15/10-CN | 001392 | 87749 | 44,48,84,01,03,10,12,21,23,30 | | Không về | Về 84,10 tuần sau | |
59 | 08/10-CN | 494481 | 82484 | 88,81,04,09,18,31,33,34,36,38 | 81,34 | 10 về 2 | | |
60 | 01/10-CN | 677832 | 04681 | 70,07,20,75,02,04,05,09,12,21 | | Không về | Về 75,75 tuần sau | |
Tổng: 600 về 128 (tỷ lệ 21%) - Tổng xịt : 1 lần |