0 | | | | 47,11,42,44,92,97,12,15,21,25 | | | | |
1 | 14/11-T5 | 481427 | 69647 | 10,17,62,66,01,08,12,15,26,60 | 17,08,26 | | | |
2 | 07/11-T5 | 255609 | 01962 | 11,97,09,17,30,35,42,47,48,71 | 09,71 | 10 về 2 | | |
3 | 31/10-T5 | 980802 | 63547 | 99,29,79,09,16,24,26,44,49,61 | | Không về | Về 09 tuần sau | |
4 | 24/10-T5 | 119997 | 36579 | 03,30,08,31,13,36,38,53,58,80 | 58 | 10 về 1 | | |
5 | 17/10-T5 | 283869 | 58203 | 01,05,10,50,00,03,04,08,14,19 | 10,03 | 10 về 2 | | |
6 | 10/10-T5 | 052033 | 73414 | 03,08,58,01,05,06,23,28,30,32 | 01,28 | 10 về 2 | | |
7 | 03/10-T5 | 573568 | 30208 | 11,67,01,06,10,12,16,17,24,29 | 11,10 | 10 về 2 | | |
8 | 26/09-T5 | 158626 | 64274 | 40,02,04,07,20,23,24,28,42,45 | 40,23,42 | 10 về 3 | | |
9 | 19/09-T5 | 092236 | 34540 | 51,01,03,06,08,12,15,17,23,28 | 51,12 | 10 về 2 | | |
10 | 12/09-T5 | 480568 | 30517 | 37,77,01,08,09,10,20,25,32,70 | 37,10 | 10 về 2 | | |
11 | 05/09-T5 | 729702 | 80337 | 06,07,70,01,24,29,51,56,60,67 | 51,60 | 10 về 2 | | |
12 | 29/08-T5 | 178794 | 61106 | 51,03,08,15,01,05,06,18,30,50 | 51,15,06,06,50 | 10 về 5 | | |
13 | 22/08-T5 | 472062 | 87853 | 06,13,30,31,35,37,44,45,48,49 | 48 | 10 về 1 | | |
14 | 15/08-T5 | 610446 | 33585 | 11,54,04,09,13,16,31,36,42,45 | 54,04 | 10 về 2 | | |
15 | 08/08-T5 | 064540 | 85147 | 29,09,12,16,21,24,26,28,31,36 | 29,12,21 | 10 về 3 | | |
16 | 01/08-T5 | 933246 | 97281 | 35,45,01,05,10,14,30,39,40,41 | 14 | 10 về 1 | | |
17 | 25/07-T5 | 965350 | 91795 | 73,04,08,17,23,28,31,36,37,40 | | Không về | Về 73 tuần sau | |
18 | 18/07-T5 | 725785 | 53631 | 22,27,72,01,09,10,16,21,26,61 | 21,21 | 10 về 2 | | |
19 | 11/07-T5 | 514214 | 01672 | 02,20,41,01,10,14,22,40,45,46 | 14,22 | 10 về 2 | | |
20 | 04/07-T5 | 667402 | 02291 | 00,09,90,04,05,07,40,43,47,48 | 04,07,40 | 10 về 3 | | |
21 | 27/06-T5 | 983989 | 40800 | 09,13,17,18,22,26,27,57,59,62 | 18,22 | 10 về 2 | | |
22 | 20/06-T5 | 325633 | 98027 | 00,01,10,07,70,05,22,27,50,55 | 07,27,55 | 10 về 3 | | |
23 | 13/06-T5 | 106727 | 37000 | 60,04,06,09,10,15,34,36,40,43 | 60,15 | 10 về 2 | | |
24 | 06/06-T5 | 033997 | 22060 | 01,10,89,05,15,18,34,39,41,46 | 34,46 | 10 về 2 | | |
25 | 30/05-T5 | 929844 | 41291 | 11,63,66,09,13,14,15,18,19,36 | | Không về | | Xịt |
26 | 23/05-T5 | 052696 | 83963 | 10,01,91,02,09,12,15,19,20,21 | 01,15 | 10 về 2 | | |
27 | 16/05-T5 | 843919 | 37910 | 00,01,04,05,06,09,40,49,50,51 | 49,49 | 10 về 2 | | |
28 | 09/05-T5 | 592069 | 90900 | 06,56,60,65,01,05,10,11,14,15 | 15 | 10 về 1 | | |
29 | 02/05-T5 | 249510 | 68060 | 11,57,02,06,07,14,41,42,45,46 | 14 | 10 về 1 | | |
30 | 25/04-T5 | 137522 | 15447 | 04,02,20,40,64,06,09,14,19,46 | 64,64,46 | 10 về 3 | | |
31 | 18/04-T5 | 559649 | 20204 | 07,45,54,02,05,14,15,19,47,50 | 45 | 10 về 1 | | |
32 | 11/04-T5 | 597576 | 61314 | 56,01,65,06,07,10,11,12,16,21 | 16,21 | 10 về 2 | | |
33 | 04/04-T5 | 610560 | 19466 | 39,99,01,10,12,18,21,28,34,40 | 39,21 | 10 về 2 | | |
34 | 28/03-T5 | 447955 | 01239 | 11,46,64,14,16,31,36,40,41,45 | 45 | 10 về 1 | | |
35 | 21/03-T5 | 882454 | 29486 | 11,41,91,01,02,10,12,14,17,19 | | Không về | Về 02,19 tuần sau | |
36 | 14/03-T5 | 399171 | 86391 | 09,11,90,00,02,05,18,20,42,47 | 09,90,20 | 10 về 3 | | |
37 | 07/03-T5 | 715054 | 90792 | 24,40,42,01,04,10,19,22,27,45 | | Không về | Về 01 tuần sau | |
38 | 29/02-T5 | 096454 | 10422 | 10,81,01,02,08,15,18,19,20,29 | 19,20 | 10 về 2 | | |
39 | 22/02-T5 | 365867 | 20810 | 08,80,01,06,09,17,34,37,38,39 | 80,06,38 | 10 về 3 | | |
40 | 15/02-T5 | 941018 | 08289 | 44,49,94,05,13,31,33,35,43,48 | 49,94,35,43 | 10 về 4 | | |
41 | 08/02-T5 | 672489 | 05949 | 15,47,51,08,18,32,37,42,48,74 | | Không về | Về 18 tuần sau | |
42 | 01/02-T5 | 839421 | 35387 | 11,86,01,06,12,14,21,24,31,36 | 21 | 10 về 1 | | |
43 | 25/01-T5 | 023868 | 86856 | 11,03,12,21,08,09,30,34,39,53 | | Không về | Về 21,34 tuần sau | |
44 | 18/01-T5 | 471039 | 38739 | 08,12,80,89,98,17,21,23,27,28 | 89,89 | 10 về 2 | | |
45 | 11/01-T5 | 727281 | 35317 | 08,03,04,09,40,42,47,48,53,58 | | Không về | Về 04,47 tuần sau | |
46 | 04/01-T5 | 790478 | 90808 | 70,07,20,79,97,01,02,05,06,25 | 06,25 | 10 về 2 | | |
47 | 28/12-T5 | 547014 | 25325 | 14,01,04,10,18,19,32,37,40,41 | 14 | 10 về 1 | | |
48 | 21/12-T5 | 227879 | 77519 | 98,12,21,22,43,48,77,93,49,89 | 21,48 | 10 về 2 | | |
49 | 14/12-T5 | 758980 | 57948 | 00,03,30,05,50,34,35,39,53,55 | 03 | 10 về 1 | | |
50 | 07/12-T5 | 943345 | 23200 | 00,05,08,12,21,26,34,35,39,50 | 00,00,08,35,39 | 10 về 5 | | |
51 | 30/11-T5 | 247509 | 62039 | 24,04,09,29,42,02,20,40,54,59 | 09,42,20 | 10 về 3 | | |
52 | 23/11-T5 | 935249 | 72304 | 08,67,76,03,07,09,17,43,48,53 | 08,07,48 | 10 về 3 | | |
53 | 16/11-T5 | 249035 | 16798 | 17,23,71,01,02,03,10,11,16,20 | 71,01,11,20 | 10 về 4 | | |
54 | 09/11-T5 | 769730 | 46311 | 03,01,10,30,31,33,08,13,36,53 | 10,30 | 10 về 2 | | |
55 | 02/11-T5 | 652366 | 28603 | 10,11,15,01,05,24,29,46,50,51 | 10,05,24,29 | 10 về 4 | | |
56 | 26/10-T5 | 375607 | 96174 | 26,29,62,02,12,20,21,23,24,32 | 29 | 10 về 1 | | |
57 | 19/10-T5 | 334240 | 11639 | 11,33,35,80,08,12,21,28,30,34 | 35 | 10 về 1 | | |
58 | 12/10-T5 | 029344 | 65035 | 06,51,01,08,13,14,15,18,34,35 | 01,18,35,35 | 10 về 4 | | |
59 | 05/10-T5 | 671010 | 69468 | 70,25,07,09,20,22,75,90,52 | 07 | 9 về 1 | | |
60 | 28/09-T5 | 460257 | 72625 | 43,13,14,21,26,31,33,34,41,46 | 43,31,33 | 10 về 3 | | |
Tổng: 599 về 126 (tỷ lệ 21%) - Tổng xịt : 1 lần |