0 | | | | 03,09,30,71,90,17,20,21,25,26 | | | | |
1 | 16/11-T7 | 738756 | 54221 | 13,31,33,88,03,08,14,15,18,19 | 13,18 | | | |
2 | 09/11-T7 | 495197 | 49558 | 88,11,18,09,13,17,33,38,63,68 | 88,88,88,38 | 10 về 4 | | |
3 | 02/11-T7 | 896836 | 65818 | 30,02,03,14,20,23,24,29,32,35 | 30,29 | 10 về 2 | | |
4 | 26/10-T7 | 363290 | 95330 | 11,30,01,03,10,13,24,25,28,29 | 30,30,03,03,03,25 | 10 về 6 | | |
5 | 19/10-T7 | 550248 | 47685 | 00,03,04,05,07,15,30,40,43,48 | 00,48,48 | 10 về 3 | | |
6 | 12/10-T7 | 243006 | 87043 | 03,30,78,87,04,14,22,27,33,38 | 78,33 | 10 về 2 | | |
7 | 05/10-T7 | 822882 | 12877 | 45,54,00,05,08,12,21,23,32,38 | 54,12,32,38 | 10 về 4 | | |
8 | 28/09-T7 | 769500 | 57244 | 87,88,06,15,30,32,35,37,45,46 | 30,32,37 | 10 về 3 | | |
9 | 21/09-T7 | 688853 | 42187 | 60,06,10,01,02,05,07,15,50,52 | | Không về | Về 02,05 tuần sau | |
10 | 14/09-T7 | 190079 | 51715 | 08,03,04,09,34,38,40,43,44,49 | 38,40 | 10 về 2 | | |
11 | 07/09-T7 | 303991 | 04708 | 20,92,02,16,22,25,26,27,29,42 | 92,92,26 | 10 về 3 | | |
12 | 31/08-T7 | 667251 | 20697 | 01,06,10,60,05,15,16,50,51,56 | 01,10,15,16,51 | 10 về 5 | | |
13 | 24/08-T7 | 902100 | 32006 | 03,08,53,58,02,05,07,13,30,31 | 30 | 10 về 1 | | |
14 | 17/08-T7 | 148078 | 67453 | 99,11,49,94,13,18,31,38,43,44 | 49,13 | 10 về 2 | | |
15 | 10/08-T7 | 263987 | 38949 | 07,70,01,10,77,02,17,20,25,52 | 02,25 | 10 về 2 | | |
16 | 03/08-T7 | 018754 | 37707 | 43,12,14,21,25,30,34,35,38,41 | 43,43,12 | 10 về 3 | | |
17 | 27/07-T7 | 871352 | 86848 | 11,15,51,13,14,18,19,31,33,38 | 11,14,38 | 10 về 3 | | |
18 | 20/07-T7 | 504148 | 29038 | 40,01,04,06,10,12,14,17,41,45 | 40,14 | 10 về 2 | | |
19 | 13/07-T7 | 624128 | 42740 | 08,45,54,80,00,03,05,13,30,31 | 80,05 | 10 về 2 | | |
20 | 06/07-T7 | 641500 | 76044 | 10,46,66,01,02,07,15,20,27,41 | 10 | 10 về 1 | | |
21 | 29/06-T7 | 668606 | 61546 | 14,16,30,35,37,39,41,42,47,48 | 37,42,47 | 10 về 3 | | |
22 | 22/06-T7 | 089359 | 77797 | 15,47,51,59,95,32,37,42,48,74 | 59,59,37 | 10 về 3 | | |
23 | 15/06-T7 | 097421 | 87087 | 08,51,80,89,98,01,06,15,21,26 | 80,21 | 10 về 2 | | |
24 | 08/06-T7 | 903513 | 71371 | 80,08,13,31,88,18,30,34,35,39 | 08,13,18,35 | 10 về 4 | | |
25 | 01/06-T7 | 470840 | 85680 | 11,29,99,13,15,24,31,35,41,46 | 41 | 10 về 1 | | |
26 | 25/05-T7 | 692964 | 76629 | 01,06,08,56,03,05,10,50,51,53 | 08,56,50 | 10 về 3 | | |
27 | 18/05-T7 | 713531 | 46806 | 04,15,22,27,34,35,40,41,43,46 | 43,43 | 10 về 2 | | |
28 | 11/05-T7 | 218726 | 31196 | 02,07,08,09,20,22,28,29,33,38 | 38 | 10 về 1 | | |
29 | 04/05-T7 | 757837 | 72502 | 01,00,10,03,04,06,08,12,21,24 | 10,24 | 10 về 2 | | |
30 | 27/04-T7 | 751084 | 04301 | 05,10,12,13,15,17,21,31,32,37 | | Không về | Về 10,37,37 tuần sau | |
31 | 20/04-T7 | 271154 | 89532 | 06,11,12,51,60,01,02,15,17,20 | 01,20 | 10 về 2 | | |
32 | 13/04-T7 | 282175 | 66351 | 85,90,01,09,10,16,30,35,40,45 | 16,40 | 10 về 2 | | |
33 | 06/04-T7 | 970856 | 01145 | 06,49,60,94,96,00,01,10,41,44 | 41 | 10 về 1 | | |
34 | 30/03-T7 | 378947 | 42046 | 13,31,34,43,97,21,26,42,47,69 | 31,43,47 | 10 về 3 | | |
35 | 23/03-T7 | 953928 | 76476 | 15,40,04,07,10,14,17,19,41,45 | | Không về | Về 45 tuần sau | |
36 | 16/03-T7 | 468109 | 89395 | 46,64,06,11,12,16,21,25,40,45 | 06,21 | 10 về 2 | | |
37 | 09/03-T7 | 961453 | 24566 | 11,78,88,12,15,21,23,25,28,31 | 78,23 | 10 về 2 | | |
38 | 02/03-T7 | 119818 | 29978 | 00,70,07,75,05,16,20,25,50,55 | 70,07,50,50 | 10 về 4 | | |
39 | 24/02-T7 | 054003 | 97770 | 80,00,08,09,04,30,35,54,59,78 | 35 | 10 về 1 | | |
40 | 17/02-T7 | 340046 | 09580 | 13,31,39,93,00,05,44,45,49,50 | 39 | 10 về 1 | | |
41 | 10/02-T7 | 817504 | 85394 | 21,04,08,12,23,26,31,32,36,40 | 04,08,26,31 | 10 về 4 | | |
42 | 03/02-T7 | 168266 | 26731 | 36,01,04,09,10,14,19,31,34,40 | 31,40 | 10 về 2 | | |
43 | 27/01-T7 | 592318 | 27064 | 05,07,11,14,15,16,17,40,41,45 | | Không về | Về 05,40,45 tuần sau | |
44 | 20/01-T7 | 925403 | 41816 | 90,95,08,09,31,36,39,40,45,58 | 95,09 | 10 về 2 | | |
45 | 13/01-T7 | 787903 | 08536 | 15,04,09,10,12,14,19,21,23,32 | 10,10,23 | 10 về 3 | | |
46 | 06/01-T7 | 300154 | 66359 | 29,13,15,24,26,31,34,41,43,45 | 31 | 10 về 1 | | |
47 | 30/12-T7 | 406248 | 49696 | 20,02,03,08,23,25,27,30,32,33 | | Không về | Về 08,25 tuần sau | |
48 | 23/12-T7 | 077331 | 80920 | 08,80,04,40,58,85,03,05,30,35 | 40,30 | 10 về 2 | | |
49 | 16/12-T7 | 913539 | 04480 | 10,11,60,01,06,15,16,22,27,57 | | Không về | Về 06 tuần sau | |
50 | 09/12-T7 | 793778 | 82765 | 07,54,70,03,04,09,13,30,31,35 | 54,70,09,13,35 | 10 về 5 | | |
51 | 02/12-T7 | 642592 | 49743 | 06,56,01,08,14,32,37,41,45,51 | | Không về | | Xịt |
52 | 25/11-T7 | 058823 | 68306 | 37,01,08,10,13,18,21,26,31,32 | 32 | 10 về 1 | | |
53 | 18/11-T7 | 445376 | 01471 | 00,01,06,56,04,05,09,10,16,50 | 05,09 | 10 về 2 | | |
54 | 11/11-T7 | 298546 | 00606 | 11,13,31,87,12,17,32,37,62,66 | 66 | 10 về 1 | | |
55 | 04/11-T7 | 837871 | 92767 | 31,45,13,14,35,36,40,41,53,54 | 13,14,14,40,54 | 10 về 5 | | |
56 | 28/10-T7 | 053900 | 49986 | 92,97,01,07,09,10,23,28,29,42 | 92,09,09 | 10 về 3 | | |
57 | 21/10-T7 | 167925 | 90328 | 10,01,11,15,60,65,08,19,80,89 | 01 | 10 về 1 | | |
58 | 14/10-T7 | 635150 | 62410 | 05,09,50,90,11,12,13,16,21,23 | 50 | 10 về 1 | | |
59 | 07/10-T7 | 190112 | 45023 | 39,90,93,03,06,09,30,34,36,40 | 90,93 | 10 về 2 | | |
60 | 30/09-T7 | 673345 | 33890 | 17,71,01,02,05,10,11,16,20,23 | 71,11,11 | 10 về 3 | | |
Tổng: 600 về 139 (tỷ lệ 23%) - Tổng xịt : 1 lần |