0 | | | | 48,82,87,88,07,12,21,28,32,37 | | | | |
1 | 18/11-T2 | 807877 | 52048 | 03,25,70,07,08,13,17,20,28,30 | 07,08 | | | |
2 | 11/11-T2 | 730200 | 89258 | 00,05,16,24,32,34,37,40,42,43 | 00,42 | 10 về 2 | | |
3 | 04/11-T2 | 506409 | 97332 | 39,99,05,12,21,23,32,34,35,41 | 32,41 | 10 về 2 | | |
4 | 28/10-T2 | 036911 | 23139 | 80,08,07,17,23,24,25,29,30,32 | 80,08,32 | 10 về 3 | | |
5 | 21/10-T2 | 378297 | 98535 | 08,58,00,03,15,21,25,26,51,52 | 00 | 10 về 1 | | |
6 | 14/10-T2 | 782537 | 78226 | 08,09,80,04,33,38,48,49,54,59 | 08,04,54 | 10 về 3 | | |
7 | 07/10-T2 | 778887 | 80509 | 41,05,08,14,21,26,46,47,50,57 | | Không về | Về 08,26,26 tuần sau | |
8 | 30/09-T2 | 251460 | 32871 | 07,02,08,22,23,32,33,35,38,52 | 08,52 | 10 về 2 | | |
9 | 23/09-T2 | 982381 | 53752 | 27,72,01,02,07,10,14,17,19,20 | 17 | 10 về 1 | | |
10 | 16/09-T2 | 573725 | 52219 | 89,98,02,05,12,15,20,21,34,38 | | Không về | Về 89 tuần sau | |
11 | 09/09-T2 | 007843 | 78893 | 22,04,08,21,26,27,40,49,71,72 | 72 | 10 về 1 | | |
12 | 02/09-T2 | 900210 | 62122 | 21,46,08,12,24,25,26,41,42,52 | 21,46 | 10 về 2 | | |
13 | 26/08-T2 | 145469 | 48826 | 16,26,61,62,30,35,42,47,78,80 | 26,62 | 10 về 2 | | |
14 | 19/08-T2 | 204857 | 88597 | 51,01,15,71,06,07,10,11,17,21 | | Không về | Về 51,01 tuần sau | |
15 | 12/08-T2 | 927764 | 69901 | 11,13,15,20,24,25,29,31,35,42 | 20,31 | 10 về 2 | | |
16 | 05/08-T2 | 968252 | 29094 | 69,09,14,19,64,90,01,10,16,44 | 64 | 10 về 1 | | |
17 | 29/07-T2 | 904692 | 27219 | 98,02,04,07,08,09,12,21,28,40 | | Không về | Về 07 tuần sau | |
18 | 22/07-T2 | 621070 | 36648 | 08,11,12,13,16,19,21,23,31,32 | 19 | 10 về 1 | | |
19 | 15/07-T2 | 300118 | 80093 | 11,41,79,14,15,24,29,45,46,51 | | Không về | Về 46 tuần sau | |
20 | 08/07-T2 | 136798 | 92896 | 30,35,80,85,03,07,08,21,26,37 | 85 | 10 về 1 | | |
21 | 01/07-T2 | 783767 | 80130 | 90,95,01,03,05,06,08,09,10,40 | 95,05,06 | 10 về 3 | | |
22 | 24/06-T2 | 069538 | 64990 | 00,05,50,55,01,07,10,15,23,28 | 05,10 | 10 về 2 | | |
23 | 17/06-T2 | 147788 | 10705 | 00,01,10,05,08,09,14,19,50,55 | 01,05,14 | 10 về 3 | | |
24 | 10/06-T2 | 800199 | 63500 | 41,49,94,01,06,10,12,14,21,26 | 06 | 10 về 1 | | |
25 | 03/06-T2 | 605440 | 84391 | 92,06,09,29,42,43,44,47,48,49 | 42,43,49 | 10 về 3 | | |
26 | 27/05-T2 | 188938 | 45542 | 80,08,38,83,85,07,17,30,33,35 | 38 | 10 về 1 | | |
27 | 20/05-T2 | 287839 | 98835 | 36,01,02,07,10,20,27,31,34,41 | 01,02,10,20,27 | 10 về 5 | | |
28 | 13/05-T2 | 071363 | 11246 | 80,05,06,08,12,15,17,18,30,35 | 80 | 10 về 1 | | |
29 | 06/05-T2 | 838679 | 50180 | 11,66,12,16,61,07,17,21,27,62 | 16,61,61,17 | 10 về 4 | | |
30 | 29/04-T2 | 209675 | 65016 | 05,34,43,50,02,12,20,21,38,39 | 43,12,38,39 | 10 về 4 | | |
31 | 22/04-T2 | 641398 | 23148 | 05,50,58,85,89,00,08,09,34,39 | 85,09 | 10 về 2 | | |
32 | 15/04-T2 | 806843 | 45450 | 04,09,22,27,28,30,34,35,39,40 | 30,39 | 10 về 2 | | |
33 | 08/04-T2 | 037856 | 40772 | 11,04,15,33,38,39,40,41,45,46 | | Không về | Về 33,39 tuần sau | |
34 | 01/04-T2 | 324964 | 31683 | 90,95,09,16,23,28,40,45,47,56 | 28 | 10 về 1 | | |
35 | 25/03-T2 | 411785 | 79345 | 26,66,05,08,10,15,21,50,59,60 | | Không về | Về 05 tuần sau | |
36 | 18/03-T2 | 093658 | 05026 | 01,04,10,40,98,23,28,29,43,48 | 40,40 | 10 về 2 | | |
37 | 11/03-T2 | 225934 | 37528 | 07,70,02,17,20,71,05,25,50,52 | 70,25,25 | 10 về 3 | | |
38 | 04/03-T2 | 011071 | 25925 | 13,18,31,39,93,03,08,15,51,53 | 18 | 10 về 1 | | |
39 | 26/02-T2 | 906186 | 67658 | 11,97,09,18,23,27,28,42,47,72 | 72 | 10 về 1 | | |
40 | 19/02-T2 | 627736 | 72292 | 51,58,85,01,05,06,15,25,32,35 | 05,05 | 10 về 2 | | |
41 | 12/02-T2 | 261568 | 78832 | 09,13,30,31,33,35,39,42,47,59 | 30,39 | 10 về 2 | | |
42 | 05/02-T2 | 219975 | 36385 | 11,01,06,08,19,42,45,46,47,51 | 42 | 10 về 1 | | |
43 | 29/01-T2 | 271422 | 80256 | 77,17,01,06,08,10,12,22,27,60 | 22 | 10 về 1 | | |
44 | 22/01-T2 | 063778 | 28717 | 00,05,50,02,03,07,16,30,36,52 | | Không về | | Xịt |
45 | 15/01-T2 | 492570 | 97100 | 08,16,61,80,03,05,15,33,38,50 | 50 | 10 về 1 | | |
46 | 08/01-T2 | 657088 | 41588 | 53,03,07,08,15,34,35,39,45,51 | 08,34,39 | 10 về 3 | | |
47 | 01/01-T2 | 979537 | 78234 | 06,56,01,03,13,30,31,32,35,36 | 36 | 10 về 1 | | |
48 | 25/12-T2 | 500370 | 85806 | 66,12,16,61,67,11,17,21,27,62 | 66,17,17 | 10 về 3 | | |
49 | 18/12-T2 | 169671 | 79366 | 71,14,17,21,26,28,29,41,43,44 | 71,71,28 | 10 về 3 | | |
50 | 11/12-T2 | 770214 | 86198 | 11,31,09,12,13,21,22,27,28,36 | 22 | 10 về 1 | | |
51 | 04/12-T2 | 121278 | 92081 | 11,14,18,24,29,33,37,38,41,48 | | Không về | Về 14,33,41 tuần sau | |
52 | 27/11-T2 | 629790 | 68583 | 37,73,14,15,22,27,30,35,41,47 | | Không về | Về 22,35 tuần sau | |
53 | 20/11-T2 | 168350 | 78577 | 95,59,00,01,05,06,08,10,40,45 | 01,45 | 10 về 2 | | |
54 | 13/11-T2 | 978955 | 35055 | 91,01,19,96,06,09,10,16,41,46 | 91 | 10 về 1 | | |
55 | 06/11-T2 | 272918 | 97401 | 11,97,09,18,20,25,27,42,47,70 | 18,27,42 | 10 về 3 | | |
56 | 30/10-T2 | 083753 | 72692 | 86,06,09,31,36,39,42,47,60,68 | | Không về | Về 39,42 tuần sau | |
57 | 23/10-T2 | 800926 | 51136 | 08,21,38,80,83,10,12,15,16,26 | 38,26 | 10 về 2 | | |
58 | 16/10-T2 | 760158 | 53226 | 11,24,15,29,51,74,79,27,42,72 | 27 | 10 về 1 | | |
59 | 09/10-T2 | 788241 | 65174 | 11,12,17,13,18,21,27,31,33,38 | 38 | 10 về 1 | | |
60 | 02/10-T2 | 163173 | 75983 | 10,11,15,19,91,01,04,05,09,50 | 11 | 10 về 1 | | |
Tổng: 600 về 104 (tỷ lệ 17%) - Tổng xịt : 1 lần |