0 | | | | 02,20,24,42,60,06,07,10,15,26 | | | | |
1 | 20/11-T4 | 958652 | 20402 | 18,04,06,13,34,38,39,40,45,54 | 40 | | | |
2 | 13/11-T4 | 693896 | 15113 | 11,16,17,61,06,08,12,18,60,62 | 12,60,62 | 10 về 3 | | |
3 | 06/11-T4 | 103117 | 24917 | 92,08,09,12,17,18,19,29,42,47 | 92,12,17,17 | 10 về 4 | | |
4 | 30/10-T4 | 741976 | 63962 | 01,11,10,03,06,16,19,30,39,51 | 01 | 10 về 1 | | |
5 | 23/10-T4 | 457163 | 03001 | 03,05,30,50,52,02,07,15,21,25 | 05,07 | 10 về 2 | | |
6 | 16/10-T4 | 551522 | 14621 | 76,02,04,06,08,09,16,20,21,26 | 21 | 10 về 1 | | |
7 | 09/10-T4 | 433093 | 79626 | 31,38,83,02,09,13,20,23,32,33 | 38,38 | 10 về 2 | | |
8 | 02/10-T4 | 038385 | 11781 | 06,01,02,03,08,13,18,20,21,26 | 18,20 | 10 về 2 | | |
9 | 25/09-T4 | 477011 | 21526 | 07,70,87,00,01,10,32,34,37,38 | 00 | 10 về 1 | | |
10 | 18/09-T4 | 554896 | 61237 | 11,12,14,20,21,24,25,37,41,42 | 12,21,37 | 10 về 3 | | |
11 | 11/09-T4 | 868709 | 65593 | 04,09,54,55,59,34,39,40,43,45 | 04,09,43 | 10 về 3 | | |
12 | 04/09-T4 | 300547 | 13354 | 09,11,04,19,22,25,27,44,52,54 | 54 | 10 về 1 | | |
13 | 28/08-T4 | 182597 | 56727 | 11,74,79,13,18,24,29,31,38,44 | 24,38 | 10 về 2 | | |
14 | 21/08-T4 | 355746 | 56649 | 30,80,02,03,08,20,22,23,31,32 | 02 | 10 về 1 | | |
15 | 14/08-T4 | 669810 | 11630 | 15,51,22,32,05,20,23,25,37,50 | | Không về | | Xịt |
16 | 07/08-T4 | 748208 | 96432 | 70,07,14,20,25,26,28,31,36,41 | 14,31,36,36 | 10 về 4 | | |
17 | 31/07-T4 | 991256 | 61986 | 02,07,28,01,03,08,10,20,23,30 | 23 | 10 về 1 | | |
18 | 24/07-T4 | 846077 | 35173 | 60,00,06,11,15,65,03,08,10,51 | 51 | 10 về 1 | | |
19 | 17/07-T4 | 416031 | 65460 | 27,72,13,14,21,22,23,24,26,31 | 21,23,31 | 10 về 3 | | |
20 | 10/07-T4 | 487210 | 67977 | 44,08,13,31,36,41,46,49,63,68 | 41 | 10 về 1 | | |
21 | 03/07-T4 | 790463 | 58244 | 21,08,12,19,26,29,40,45,71,76 | | Không về | Về 19,40 tuần sau | |
22 | 26/06-T4 | 729950 | 93771 | 42,59,95,05,15,24,32,34,37,43 | | Không về | Về 59,32,37 tuần sau | |
23 | 19/06-T4 | 549422 | 78732 | 14,19,15,41,51,64,69,16,61,91 | 14,41,91 | 10 về 3 | | |
24 | 12/06-T4 | 292199 | 68269 | 54,04,06,09,14,22,27,41,45,56 | 54,06,41,45,45 | 10 về 5 | | |
25 | 05/06-T4 | 415774 | 42259 | 33,34,39,12,14,21,23,30,32,35 | 39 | 10 về 1 | | |
26 | 29/05-T4 | 854302 | 68739 | 08,09,38,58,80,83,90,03,33,53 | 03,53 | 10 về 2 | | |
27 | 22/05-T4 | 825835 | 27653 | 69,74,01,06,09,10,14,19,24,29 | 01,19,29 | 10 về 3 | | |
28 | 15/05-T4 | 516741 | 81864 | 21,12,25,08,20,26,27,52,58,70 | 26,70 | 10 về 2 | | |
29 | 08/05-T4 | 874204 | 39971 | 21,01,08,10,12,18,26,28,33,38 | 08,12 | 10 về 2 | | |
30 | 01/05-T4 | 393889 | 10271 | 05,50,00,08,18,33,38,45,48,54 | | Không về | Về 08 tuần sau | |
31 | 24/04-T4 | 686889 | 99805 | 76,78,87,05,16,21,26,33,38,50 | 87,05 | 10 về 2 | | |
32 | 17/04-T4 | 074764 | 41388 | 07,11,70,77,02,13,21,26,31,37 | 21 | 10 về 1 | | |
33 | 10/04-T4 | 940716 | 74107 | 86,09,12,14,16,17,24,29,31,36 | 16 | 10 về 1 | | |
34 | 03/04-T4 | 029677 | 59881 | 79,07,70,97,11,16,17,24,29,61 | 70,97,16 | 10 về 3 | | |
35 | 27/03-T4 | 545740 | 61061 | 08,03,16,26,28,42,47,53,57,58 | 03 | 10 về 1 | | |
36 | 20/03-T4 | 119537 | 80497 | 44,79,97,99,07,09,22,27,29,49 | 79,97,09,22 | 10 về 4 | | |
37 | 13/03-T4 | 909943 | 16672 | 41,01,03,10,12,14,17,18,24,30 | 14 | 10 về 1 | | |
38 | 06/03-T4 | 710412 | 01512 | 02,07,09,20,24,27,29,52,57,70 | | Không về | Về 57 tuần sau | |
39 | 28/02-T4 | 350292 | 18707 | 17,77,08,09,12,24,29,62,67,68 | 08 | 10 về 1 | | |
40 | 21/02-T4 | 425740 | 09717 | 08,21,78,80,87,12,14,16,19,26 | 16 | 10 về 1 | | |
41 | 14/02-T4 | 981141 | 08226 | 11,12,19,08,14,16,17,21,61,62 | 11,11,11,61,61 | 10 về 5 | | |
42 | 07/02-T4 | 090196 | 74862 | 23,32,03,12,13,17,19,29,30,31 | 32,30 | 10 về 2 | | |
43 | 31/01-T4 | 753990 | 76912 | 11,97,08,12,15,17,19,42,47,51 | 11,12,47 | 10 về 3 | | |
44 | 24/01-T4 | 414977 | 74217 | 25,45,90,95,09,14,20,24,40,41 | 41 | 10 về 1 | | |
45 | 17/01-T4 | 505205 | 86845 | 44,11,13,31,49,94,33,41,46,88 | 94 | 10 về 1 | | |
46 | 10/01-T4 | 944461 | 29194 | 08,48,67,80,84,12,13,16,17,18 | | Không về | | Xịt |
47 | 03/01-T4 | 684632 | 80117 | 02,90,06,07,09,20,28,29,40,45 | | Không về | | Xịt |
48 | 27/12-T4 | 174953 | 15802 | 07,13,14,31,41,70,00,05,22,27 | 00 | 10 về 1 | | |
49 | 20/12-T4 | 294055 | 76277 | 71,08,17,21,26,27,28,43,48,72 | 26,27,43 | 10 về 3 | | |
50 | 13/12-T4 | 752719 | 17598 | 80,08,13,21,26,30,31,33,35,37 | 80,33 | 10 về 2 | | |
51 | 06/12-T4 | 084716 | 58135 | 55,08,00,01,03,05,10,13,31,38 | 01,05 | 10 về 2 | | |
52 | 29/11-T4 | 531531 | 76555 | 01,09,10,11,17,19,20,25,31,36 | 10,17,31 | 10 về 3 | | |
53 | 22/11-T4 | 107700 | 10681 | 00,03,30,05,06,07,32,37,50,55 | 00,00 | 10 về 2 | | |
54 | 15/11-T4 | 341328 | 33800 | 80,00,08,85,04,05,09,30,33,35 | 00,05 | 10 về 2 | | |
55 | 08/11-T4 | 449099 | 05680 | 06,11,51,01,12,14,15,17,41,48 | 17 | 10 về 1 | | |
56 | 01/11-T4 | 713125 | 59251 | 14,05,07,13,19,31,35,37,41,43 | 31 | 10 về 1 | | |
57 | 25/10-T4 | 300191 | 23143 | 53,03,04,08,12,13,15,18,21,28 | 53 | 10 về 1 | | |
58 | 18/10-T4 | 717533 | 39413 | 02,12,20,21,79,24,29,37,43,48 | 48 | 10 về 1 | | |
59 | 11/10-T4 | 464744 | 75993 | 08,26,62,66,80,00,01,10,12,17 | | Không về | Về 80 tuần sau | |
60 | 04/10-T4 | 462624 | 37926 | 09,84,04,08,34,39,48,54,58,59 | 39,54 | 10 về 2 | | |
Tổng: 600 về 113 (tỷ lệ 18%) - Tổng xịt : 3 lần |